|
|
|
---|---|---|
1 | Hazard | Chelsea | 15 |
2 | Ryan Fraser | Bournemouth | 14 |
3 | Trent Alexander-Arnold | Liverpool | 12 |
|
|
|
---|---|---|
1 | Martin Dubravka | Newcastle | 42 |
2 | Fabianski | West Ham | 26 |
3 | Ben Foster | Watford | 25 |
|
|
|
---|---|---|
1 | Digne | Everton | 280 |
2 | Ryan Fraser | Bournemouth | 271 |
3 | Matt Ritchie | Newcastle | 259 |
|
|
|
---|---|---|
1 | Digne | Everton | 83 |
2 | Ryan Fraser | Bournemouth | 77 |
3 | Matt Ritchie | Newcastle | 68 |
|
|
|
---|---|---|
1 | Sergio Rico | Fulham | 21 |
2 | Lössl | Huddersfield Town | 19 |
- | Lloris | Tottenham | 19 |
|
|
|
---|---|---|
1 | Moutinho | Wolves | 82 |
2 | Felipe Anderson | West Ham | 70 |
3 | Aron Gunnarsson | Cardiff City | 61 |
|
|
|
---|---|---|
1 | Mitrovic | Fulham | 240 |
2 | Sean Morrison | Cardiff City | 226 |
3 | Mounie | Huddersfield Town | 212 |
|
|
|
---|---|---|
1 | Onyinye Ndidi | Leicester | 142 |
- | Idrissa Gueye | Everton | 142 |
2 | Wan-Bissaka | Crystal Palace | 129 |
|
|
|
---|---|---|
1 | Onyinye Ndidi | Leicester | 99 |
2 | Wan-Bissaka | Crystal Palace | 90 |
3 | Idrissa Gueye | Everton | 89 |
|
|
|
---|---|---|
1 | Glenn Murray | Brighton | 80 |
2 | McArthur | Crystal Palace | 61 |
- | Mitrovic | Fulham | 61 |
|
|
|
---|---|---|
1 | Hazard | Chelsea | 104 |
2 | Wilfred Zaha | Crystal Palace | 102 |
3 | James Maddison | Leicester | 78 |
|
|
|
---|---|---|
1 | James Maddison | Leicester | 3 |
2 | Xhaka | Arsenal | 2 |
- | Ruben Neves | Wolves | 2 |
|
|
|
---|---|---|
1 | Milivojevic | Crystal Palace | 10 |
2 | Pogba | M. United | 7 |
3 | King | Bournemouth | 5 |
|
|
|
---|---|---|
1 | Michail Antonio | West Ham | 6 |
2 | Raúl Jiménez | Wolves | 5 |
- | Glenn Murray | Brighton | 5 |
|
|
|
---|---|---|
1 | Fabianski | West Ham | 101 |
2 | Neil Etheridge | Cardiff City | 98 |
3 | Ben Foster | Watford | 83 |
|
|
|
---|---|---|
1 | Alisson | Liverpool | 21 |
2 | Virgil Van Dijk | Liverpool | 20 |
- | Ederson Moraes | M. City | 20 |
|
|
|
---|---|---|
1 | Lys Mousset | Bournemouth | 23 |
2 | Gabriel Jesus | M. City | 21 |
- | Morgan Gibbs-White | Wolves | 21 |
|
|
|
---|---|---|
1 | Capoue | Watford | 86 |
2 | Wan-Bissaka | Crystal Palace | 84 |
3 | Onyinye Ndidi | Leicester | 83 |
|
|
|
---|---|---|
1 | Neil Etheridge | Cardiff City | 1117 |
2 | Ben Foster | Watford | 998 |
3 | Fabianski | West Ham | 861 |
|
|
|
---|---|---|
1 | Ben Foster | Watford | 364 |
2 | Schmeichel | Leicester | 351 |
3 | Neil Etheridge | Cardiff City | 346 |
|
|
|
---|---|---|
1 | James Maddison | Leicester | 100 |
2 | Hazard | Chelsea | 98 |
3 | Ryan Fraser | Bournemouth | 93 |
|
|
|
---|---|---|
1 | Jorginho Frello | Chelsea | 3119 |
2 | Virgil Van Dijk | Liverpool | 3037 |
3 | Laporte | M. City | 2998 |
|
|
|
---|---|---|
1 | Wilfred Zaha | Crystal Palace | 224 |
2 | Hazard | Chelsea | 205 |
3 | Nathan Redmond | Southampton | 166 |
|
|
|
---|---|---|
1 | Milivojevic | Crystal Palace | 16 |
2 | James Maddison | Leicester | 15 |
3 | Rashford | M. United | 12 |
|
|
|
---|---|---|
1 | Rashford | M. United | 6 |
2 | Milivojevic | Crystal Palace | 5 |
- | Aaron Mooy | Huddersfield Town | 5 |
|
|
|
---|---|---|
1 | Stanislas | Bournemouth | 4 |
- | Gudmundsson | Burnley | 4 |
- | Marcos Alonso | Chelsea | 4 |
|
|
|
---|---|---|
1 | Capoue | Watford | 14 |
2 | Jefferson Lerma | Bournemouth | 12 |
- | Schar | Newcastle | 12 |
Ediciones internacionales
Apps
Síguenos
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00