|
|
|
---|---|---|
1 | Emanuel Reynoso | Minnesota United FC | 12 |
2 | Pozuelo | Toronto FC | 9 |
- | Cristian Espinoza | San José Earthquakes | 9 |
|
|
|
---|---|---|
1 | Joe Willis | Nashville SC | 21 |
2 | Stefan Frei | Seattle Sounders | 19 |
3 | Steve Clark | Portland Timbers | 11 |
|
|
|
---|---|---|
1 | Lewis Morgan | Inter Miami CF | 296 |
2 | Lodeiro | Seattle Sounders | 223 |
3 | Cristian Espinoza | San José Earthquakes | 148 |
|
|
|
---|---|---|
1 | Lewis Morgan | Inter Miami CF | 76 |
2 | Lodeiro | Seattle Sounders | 59 |
3 | Valeri | Portland Timbers | 44 |
|
|
|
---|---|---|
1 | Walker Zimmerman | Nashville SC | 141 |
2 | Mensah | Columbus Crew | 140 |
3 | David Romney | Nashville SC | 123 |
|
|
|
---|---|---|
1 | Stefan Frei | Seattle Sounders | 12 |
2 | Joe Willis | Nashville SC | 11 |
3 | Jimmy Maurer | FC Dallas | 10 |
|
|
|
---|---|---|
1 | Walker Zimmerman | Nashville SC | 141 |
2 | Mensah | Columbus Crew | 140 |
3 | David Romney | Nashville SC | 123 |
|
|
|
---|---|---|
1 | Judson | San José Earthquakes | 52 |
2 | Piatti | Toronto FC | 51 |
3 | Ring | New York City | 49 |
|
|
|
---|---|---|
1 | Damir Kreilach | Real Salt Lake | 93 |
2 | Gyasi Zardes | Columbus Crew | 91 |
3 | Mensah | Columbus Crew | 87 |
|
|
|
---|---|---|
1 | Gyasi Zardes | Columbus Crew | 110 |
2 | Adam Buksa | New England Revolution | 82 |
3 | Damir Kreilach | Real Salt Lake | 75 |
|
|
|
---|---|---|
1 | Artur | Columbus Crew | 87 |
2 | Judson | San José Earthquakes | 86 |
3 | Thiago Santos | FC Dallas | 68 |
|
|
|
---|---|---|
1 | Judson | San José Earthquakes | 56 |
2 | Artur | Columbus Crew | 48 |
3 | João Paulo | Seattle Sounders | 42 |
|
|
|
---|---|---|
1 | Valentín Castellano | New York City | 55 |
2 | Artur | Columbus Crew | 53 |
3 | Judson | San José Earthquakes | 48 |
|
|
|
---|---|---|
1 | Lodeiro | Seattle Sounders | 73 |
2 | Rodolfo Pizarro | Inter Miami CF | 60 |
3 | Kevin Molino | Minnesota United FC | 59 |
|
|
|
---|---|---|
1 | Beric | Chicago Fire | 28 |
2 | Bou | New England Revolution | 25 |
- | Gyasi Zardes | Columbus Crew | 25 |
|
|
|
---|---|---|
1 | Alanis | San José Earthquakes | 1 |
- | Jose Rodriguez | Houston Dynamo | 1 |
- | Nani | Orlando City | 1 |
|
|
|
---|---|---|
1 | Pozuelo | Toronto FC | 5 |
2 | Lodeiro | Seattle Sounders | 4 |
3 | Taider | Montreal Impact | 3 |
|
|
|
---|---|---|
1 | Latif Blessing | Los Angeles FC | 7 |
2 | Brian Rodríguez | Los Angeles FC | 6 |
3 | Medrán | Chicago Fire | 5 |
|
|
|
---|---|---|
1 | Mensah | Columbus Crew | 2460 |
2 | Joe Willis | Nashville SC | 2400 |
- | David Romney | Nashville SC | 2400 |
|
|
|
---|---|---|
1 | Matt Turner | New England Revolution | 52 |
2 | M. Maric | Houston Dynamo | 51 |
3 | Clement Diop | Montreal Impact | 50 |
|
|
|
---|---|---|
1 | Joe Willis | Nashville SC | 34 |
- | Sean Johnson | New York City | 34 |
2 | Matt Turner | New England Revolution | 32 |
|
|
|
---|---|---|
1 | Mensah | Columbus Crew | 12 |
2 | David Romney | Nashville SC | 11 |
- | Afful | Columbus Crew | 11 |
|
|
|
---|---|---|
1 | Adam Buksa | New England Revolution | 27 |
- | Tajon Buchanan | New England Revolution | 27 |
- | Mensah | Columbus Crew | 27 |
|
|
|
---|---|---|
1 | Ilsinho | Philadelphia Union | 21 |
2 | Shea Salinas | San José Earthquakes | 19 |
- | Elliot Collier | Chicago Fire | 19 |
|
|
|
---|---|---|
1 | Christopher Mueller | Orlando City | 18 |
2 | Sergi Santos | Philadelphia Union | 17 |
3 | Alex Muyl | Nashville SC | 16 |
|
|
|
---|---|---|
1 | Lodeiro | Seattle Sounders | 1011 |
2 | Pozuelo | Toronto FC | 968 |
3 | João Paulo | Seattle Sounders | 718 |
|
|
|
---|---|---|
1 | Francisco Calvo | Chicago Fire | 77 |
2 | Afful | Columbus Crew | 70 |
3 | Yeimar Gómez | Seattle Sounders | 64 |
|
|
|
---|---|---|
1 | Andre Blake | Philadelphia Union | 420 |
2 | Matt Turner | New England Revolution | 410 |
3 | Joe Willis | Nashville SC | 409 |
|
|
|
---|---|---|
1 | Guzan | Atlanta United FC | 215 |
2 | Stefan Frei | Seattle Sounders | 174 |
3 | Matt Turner | New England Revolution | 169 |
|
|
|
---|---|---|
1 | Pozuelo | Toronto FC | 71 |
2 | Lewis Morgan | Inter Miami CF | 66 |
3 | Valeri | Portland Timbers | 65 |
|
|
|
---|---|---|
1 | Mensah | Columbus Crew | 1650 |
2 | Lodeiro | Seattle Sounders | 1616 |
3 | João Paulo | Seattle Sounders | 1480 |
|
|
|
---|---|---|
1 | Brian Rodríguez | Los Angeles FC | 133 |
2 | Cristian Pavon | Los Angeles Galaxy | 129 |
3 | Rodolfo Pizarro | Inter Miami CF | 98 |
|
|
|
---|---|---|
1 | Eduard Atuesta | Los Angeles FC | 13 |
- | Nani | Orlando City | 13 |
2 | Russell | Sporting Kansas City | 11 |
|
|
|
---|---|---|
1 | Ezequiel Barco | Atlanta United FC | 5 |
2 | Nani | Orlando City | 4 |
3 | Pozuelo | Toronto FC | 3 |
|
|
|
---|---|---|
1 | Russell | Sporting Kansas City | 8 |
2 | Eduard Atuesta | Los Angeles FC | 5 |
3 | Quintero | Houston Dynamo | 4 |
|
|
|
---|---|---|
1 | Bou | New England Revolution | 25 |
2 | Nani | Orlando City | 20 |
- | Jose Rodriguez | Houston Dynamo | 20 |
|
|
|
---|---|---|
1 | Valentín Castellano | New York City | 35 |
2 | Diego Rossi | Los Angeles FC | 34 |
3 | Adam Buksa | New England Revolution | 30 |
|
|
|
---|---|---|
1 | Diego Rossi | Los Angeles FC | 4 |
2 | Jordan Morris | Seattle Sounders | 3 |
- | Kevin Molino | Minnesota United FC | 3 |
|
|
|
---|---|---|
1 | Luis Binks | Montreal Impact | 220 |
2 | M. Maric | Houston Dynamo | 209 |
- | Clement Diop | Montreal Impact | 209 |
|
|
|
---|---|---|
1 | Thiago Santos | FC Dallas | 148 |
2 | Ryan Hollingshead | FC Dallas | 146 |
3 | Ziegler | FC Dallas | 138 |
|
|
|
---|---|---|
1 | Matt Turner | New England Revolution | 135 |
2 | Joe Willis | Nashville SC | 124 |
- | Steve Clark | Portland Timbers | 124 |
|
|
|
---|---|---|
1 | Matt Turner | New England Revolution | 133 |
2 | Joe Willis | Nashville SC | 121 |
- | Steve Clark | Portland Timbers | 121 |
|
|
|
---|---|---|
1 | Luis Binks | Montreal Impact | 9 |
- | Bedoya | Philadelphia Union | 9 |
- | Andrés Reyes | Inter Miami CF | 9 |
|
|
|
---|---|---|
1 | Thiago Santos | FC Dallas | 9 |
- | Bedoya | Philadelphia Union | 9 |
2 | González Pirez | Inter Miami CF | 8 |
|
|
|
---|---|---|
1 | Julian Araujo | Los Angeles Galaxy | 2 |
- | Andrés Reyes | Inter Miami CF | 2 |
2 | Lucas Cavallini | Vancouver Whitecaps | 1 |
|
|
|
---|---|---|
1 | Jordan Morris | Seattle Sounders | 160 |
2 | Valentín Castellano | New York City | 132 |
3 | Diego Rossi | Los Angeles FC | 131 |
Ediciones internacionales
Apps
Síguenos
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00