|
|
|
---|---|---|
1 | Portland Timbers | 23 |
2 | Seattle Sounders | 20 |
- | Orlando City | 20 |
|
|
|
---|---|---|
1 | Nashville SC | 23 |
2 | Seattle Sounders | 20 |
3 | Orlando City | 19 |
|
|
|
---|---|---|
1 | Seattle Sounders | 590 |
2 | New England Revolution | 580 |
3 | Inter Miami CF | 545 |
|
|
|
---|---|---|
1 | New England Revolution | 142 |
2 | Seattle Sounders | 132 |
3 | Inter Miami CF | 128 |
|
|
|
---|---|---|
1 | DC United | 29 |
2 | Nashville SC | 27 |
- | New York City | 27 |
|
|
|
---|---|---|
1 | New England Revolution | 178 |
2 | New York City | 161 |
3 | Seattle Sounders | 155 |
|
|
|
---|---|---|
1 | Vancouver Whitecaps | 163 |
2 | Orlando City | 154 |
3 | Portland Timbers | 153 |
|
|
|
---|---|---|
1 | Nashville SC | 522 |
2 | Portland Timbers | 517 |
3 | Vancouver Whitecaps | 506 |
|
|
|
---|---|---|
1 | New York City | 493 |
2 | Philadelphia Union | 432 |
3 | Seattle Sounders | 429 |
|
|
|
---|---|---|
1 | New York City | 289 |
2 | FC Dallas | 264 |
3 | Los Angeles FC | 260 |
|
|
|
---|---|---|
1 | Los Angeles Galaxy | 64 |
- | Los Angeles FC | 64 |
- | Sporting Kansas City | 64 |
|
|
|
---|---|---|
1 | New York City | 67 |
2 | Columbus Crew | 55 |
3 | Seattle Sounders | 51 |
|
|
|
---|---|---|
1 | San José Earthquakes | 47 |
2 | Vancouver Whitecaps | 41 |
3 | Los Angeles Galaxy | 40 |
|
|
|
---|---|---|
1 | Inter Miami CF | 9 |
- | New York Red Bulls | 9 |
2 | FC Cincinnati | 7 |
|
|
|
---|---|---|
1 | Los Angeles FC | 566 |
2 | New England Revolution | 489 |
3 | Minnesota United FC | 444 |
|
|
|
---|---|---|
1 | Columbus Crew | 12 |
2 | Nashville SC | 11 |
3 | Toronto FC | 9 |
|
|
|
---|---|---|
1 | Toronto FC | 11147 |
2 | Seattle Sounders | 11133 |
3 | Columbus Crew | 9986 |
|
|
|
---|---|---|
1 | Toronto FC | 85 |
- | Atlanta United FC | 85 |
2 | FC Cincinnati | 84 |
|
|
|
---|---|---|
1 | Seattle Sounders | 13291 |
2 | Toronto FC | 13132 |
3 | Columbus Crew | 12133 |
|
|
|
---|---|---|
1 | New England Revolution | 113 |
2 | Sporting Kansas City | 105 |
3 | Los Angeles FC | 102 |
|
|
|
---|---|---|
1 | Philadelphia Union | 56.4 |
2 | Portland Timbers | 55.3 |
3 | New York City | 52.6 |
|
|
|
---|---|---|
1 | New York City | 152 |
2 | Los Angeles FC | 137 |
3 | New England Revolution | 130 |
|
|
|
---|---|---|
1 | Montreal Impact | 242 |
2 | Vancouver Whitecaps | 232 |
3 | DC United | 224 |
|
|
|
---|---|---|
1 | FC Dallas | 170 |
2 | Vancouver Whitecaps | 150 |
3 | Orlando City | 139 |
|
|
|
---|---|---|
1 | Orlando City | 59 |
2 | Inter Miami CF | 58 |
3 | Philadelphia Union | 56 |
|
|
|
---|---|---|
1 | Philadelphia Union | 56 |
2 | New York City | 55 |
3 | Orlando City | 54 |
|
|
|
---|---|---|
1 | Inter Miami CF | 5 |
- | Montreal Impact | 5 |
- | Orlando City | 5 |
|
|
|
---|---|---|
1 | Los Angeles FC | 717 |
2 | New England Revolution | 671 |
3 | New York City | 661 |
Ediciones internacionales
Apps
Síguenos
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00